Return On Investment
The 1/2 Million Dollar Decision
| You will earn $515,000 more throughout your IT Career* | ||
| $805,000 | Total Career Earnings | $1,320,000 |
| $52,600 | 20 Years | $90,000 |
| $45,370 | 15 Years | $80,000 |
| $39,140 | 10 Years | $65,000 |
| $33,765 | 5 Years | $47,000 |
| $30,000 | Starting Salary | $30,000 |
| Your Current Job | New IT Job | |
*IT Career growth based on Salary.com statistics
*Current job growth based on 3% annual increase
*This is an example and PC ProSchools cannot guarantee employment or a particular salary by law.

